|
N. Arizona Wranglers at SD Strike Force - Oceanside, CA 3/23/2026 - 7:00 |
|
|
NAZ Wranglers
40 |
San Diego Strike Force
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| NAZ Wranglers (0-1) | 13 | 7 | 7 | 13 | 40 |
| San Diego Strike Force (1-0) | 14 | 7 | 7 | 14 | 42 |
| Oceanside, CA | Frontwave Arena | |||||
| Prd | Time | Scoring Summary | NAZ Wranglers - San Diego Strike Force |
|---|---|---|---|
| 1 | 10:02 | NAZ Wranglers - Atkins, Ramone rush for 1 yard to the SDS00, TOUCHDOWN, clock 10:02. (Higuera, Nestor kick is good). | 7 - 0 |
| 1 | 08:41 | San Diego Strike Force - Vander, Edward rush for 30 yards to the NAZ00, TOUCHDOWN, clock 08:41. (Ernesto Lacayo kick is good). | 7 - 7 |
| 1 | 06:05 | NAZ Wranglers - Atkins, Ramone pass complete to Smith, Kobe for 28 yards to the SDS00, TOUCHDOWN, clock 06:05. (Higuera, Nestor kick failed). | 13 - 7 |
| 1 | 01:30 | San Diego Strike Force - Vander, Edward rush for 5 yards to the NAZ00, TOUCHDOWN, clock 01:30. (Ernesto Lacayo kick is good). | 13 - 14 |
| 2 | 10:42 | San Diego Strike Force - Vander, Edward rush for 4 yards to the NAZ00, TOUCHDOWN, clock 10:42. (Ernesto Lacayo kick is good). | 13 - 21 |
| 2 | 06:32 | NAZ Wranglers - Atkins, Ramone rush for 1 yard to the SDS00, TOUCHDOWN, clock 06:32. (Higuera, Nestor kick is good). | 20 - 21 |
| 3 | 11:03 | San Diego Strike Force - Vander, Edward rush for 1 yard to the NAZ00, TOUCHDOWN, clock 11:03. (Ernesto Lacayo kick is good). | 20 - 28 |
| 3 | 04:38 | NAZ Wranglers - Atkins, Ramone pass complete to Cook Jr, Marlon for 4 yards to the SDS00, TOUCHDOWN, clock 04:38. (Higuera, Nestor kick is good). | 27 - 28 |
| 4 | 14:13 | San Diego Strike Force - Davis, Nate pass complete to Sample, Jalen for 9 yards to the NAZ00, TOUCHDOWN, clock 14:13. (Ernesto Lacayo kick is good). | 27 - 35 |
| 4 | 08:11 | NAZ Wranglers - Atkins, Ramone rush for 5 yards to the SDS00, TOUCHDOWN, clock 08:11. (Higuera, Nestor kick is good). | 34 - 35 |
| 4 | 02:56 | San Diego Strike Force - Davis, Nate pass complete to Sample, Jalen for 21 yards to the NAZ00, TOUCHDOWN, clock 02:56. (Ernesto Lacayo kick is good). | 34 - 42 |
| 4 | 00:08 | NAZ Wranglers - Atkins, Ramone pass complete to Cook Jr, Marlon for 2 yards to the SDS00, TOUCHDOWN, clock 00:08. (2 pt conversion pass by Ferrell, Trae'V intercepted - no score). | 40 - 42 |
| NAZ Wranglers | Statistics | San Diego Strike Force |
|---|---|---|
| 18 | FIRST DOWNS | 18 |
| 10 3 5 |
Passing Rushing Penalty |
13 4 1 |
| 57% (4 of 7) | THIRD DOWN EFFICIENCY | 40% (2 of 5) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 201 | TOTAL OFFENSE | 247 |
| 44 4.6 |
Total Offensive Plays Average gain per play |
40 6.2 |
| 163 | NET YARDS PASSING | 179 |
| 15-29
5.6 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-26
6.9 2-9 1 |
| 38 | NET YARDS RUSHING | 68 |
| 15 2.5 |
Rushing Attempts Average gain per rush |
14 4.9 |
| 103 | TOTAL RETURN YARDS | 104 |
| 4-68 1-8 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
4-73 3-31 |
| 7-65 | PENALTIES: Number-Yards | 9-76 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 1-8 | INTERCEPTIONS: Number-Yards | 3-31 |
| 29:29 | TIME OF POSSESSION | 30:31 |
NAZ Wranglers |
San Diego Strike Force |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAZ Wranglers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Dayvia Gbor | 4 | 5 | 9 | - | - | - | - | 1 | |||
| 2 | Trae'Varis Ferrell | 2 | 6 | 8 | - | 1 - 5 | - | 1-8 | ||||
| 3 | Ryan Johnson | 3 | 2 | 5 | - | 1 - 5 | - | - | ||||
| 23 | Dywan Griffin | 3 | 2 | 5 | - | - | - | - | ||||
| 6 | Kieran Page | 2 | 2 | 4 | - | - | - | - | ||||
| 15 | Brendon Luper | 2 | 2 | 4 | - | - | - | - | ||||
| 27 | Jai Nunn-Liddell | 3 | 0 | 3 | - | - | - | - | ||||
| 0 | Mylic Ritche´ | 1 | 2 | 3 | - | - | 1-0 | - | ||||
| 14 | Kobe Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Nolan Susel | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Zachary Vincenti | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 23 | 22 | 45 | - | 2 - 10 | 1-0 | 1-8 | 1 | ||||
| # | San Diego Strike Force | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | William Barber | 7 | 0 | 7 | - | - | - | - | 1 | |||
| 10 | Royce See | 3 | 6 | 9 | - | 0.5 - 1 | - | - | ||||
| 6 | Herman Smith | 3 | 2 | 5 | - | - | - | 1-11 | ||||
| 23 | Christophe Atkinson | 1 | 2 | 3 | - | - | - | 2-20 | ||||
| 50 | Jackson Cravens | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 4 | Dallas Daniels | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | Wallace Cowins | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 1 | Edward Vander | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Tra'Jen Anderson-Watts | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 19 | Adam Anderson | 0 | 2 | 2 | - | - | - | - | ||||
| 70 | Ivory Scott | 1 | 0 | 1 | - | - | - | - | ||||
| 74 | Dallas Holliday | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Jalen Sample | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Rashawn Yates | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 21 | 18 | 39 | - | 1 - 2 | 0-0 | 3-31 | 3 | 1 | |||
| Other Information | |
|---|---|
|
Location: Oceanside, CA Stadium: Frontwave Arena Attendance: 0 |
Referee: 3 Umpire: 14 Head Linesman: 4 Line Judge: 224 Back Judge: 15 Scorekeeper: David Harwood |
