|
San Diego Strike Force at Tucson Sugar Skulls - Tucson Arena, 4/11/2026 - 10:00 PM EDT |
|
|
San Diego Strike Force
48 |
Tucson Sugar Skulls
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Diego Strike Force | 7 | 27 | 0 | 14 | 48 |
| Tucson Sugar Skulls | 7 | 7 | 15 | 13 | 42 |
| Tucson Arena, | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SAN_DIEG00 | SAN_DIEG ball on SAN_DIEG00, clock 15:00. |
| Ernesto Lacayo kickoff 50 yards to the TUCSON_S00, Damecio Ewing return 22 yards to the TUCSON_S22 (Ernesto Lacayo), PENALTY TUCSON_S blind side block (Issac Anderson) 42 yards to the TUCSON_S08, NO PLAY, clock 15:00. | |
| San Diego Strike Force at 15:00 | |
|---|---|
| 1st and Goal at TUCSON_S08 | San Diego Strike Force drive start at 15:00. |
| 1st and Goal at TUCSON_S08 | TUCSON_S ball on TUCSON_S08, clock 15:00. |
| 1st and 10 at TUCSON_S08 | 1st and -8, clock 15:00. |
| 1st and 2 at TUCSON_S08 | Draylen Ellis rush for 2 yards to the TUCSON_S10 (TEAM), clock 15:00. |
| 1st and 10 at TUCSON_S10 | Draylen Ellis pass incomplete to Tamorrion Terry, clock 15:00. |
| 2nd and 10 at TUCSON_S10 | Draylen Ellis pass intercepted by Elijah Reed at the TUCSON_S23, Elijah Reed return 8 yards to the TUCSON_S15 (Brandon Mackey), clock 15:00. |
| 3 plays, 2 yards, 00:00 elapsed | |
| San Diego Strike Force at 15:00 | |
| 1st and 10 at TUCSON_S15 | San Diego Strike Force drive start at 15:00. |
| 1st and 10 at TUCSON_S15 | Nate Davis pass incomplete to Jalen Sample, clock 15:00. |
| 2nd and 10 at TUCSON_S15 | Nate Davis pass complete to Jalen Sample for 3 yards to the TUCSON_S12 (Aaron Jackson), clock 15:00. |
| 3rd and 7 at TUCSON_S12 | Nate Davis pass complete to Edward Vander for 3 yards to the TUCSON_S09 (Bri’On Murray), clock 15:00. |
| 4th and 4 at TUCSON_S09 | Edward Vander rush for 5 yards to the TUCSON_S04 (Tyqaze Leggs), clock 15:00. |
| 1st and Goal at TUCSON_S04 | Nate Davis pass incomplete to Edward Vander, clock 15:00. |
| 2nd and Goal at TUCSON_S04 | PENALTY SAN_DIEG false start (Shane Hooks) 5 yards to the TUCSON_S09, clock 15:00. |
| 2nd and Goal at TUCSON_S09 | Nate Davis pass incomplete to Jalen Sample, clock 15:00. |
| 3rd and Goal at TUCSON_S09 | Nate Davis pass complete to Edward Vander for 9 yards to the TUCSON_S00, TOUCHDOWN, clock 07:30. |
| Ernesto Lacayo kick attempt good, clock 07:30. | |
| San Diego Strike Force 6, Tucson Sugar Skulls 0 | |
| 7 plays, 15 yards, 07:30 elapsed | |
| Ernesto Lacayo kickoff 50 yards to the TUCSON_S00, Damecio Ewing return 22 yards to the TUCSON_S22 (William Barber), clock 06:30. | |
| Tucson Sugar Skulls at 06:30 | |
| 1st and 10 at TUCSON_S22 | Tucson Sugar Skulls drive start at 06:30. |
| 1st and 10 at TUCSON_S22 | Tamorrion Terry pass complete to Tamorrion Terry for 11 yards to the SAN_DIEG17 (William Barber), clock 06:30. |
| 1st and 10 at SAN_DIEG17 | Draylen Ellis pass incomplete to Tamorrion Terry, PENALTY SAN_DIEG defense pass interference (William Barber) 10 yards to the SAN_DIEG07, NO PLAY, clock 06:30. |
| 1st and Goal at SAN_DIEG07 | Tavion Thomas rush for 4 yards to the SAN_DIEG03 (William Barber), clock 06:30. |
| 2nd and Goal at SAN_DIEG03 | Tavion Thomas rush for 3 yards to the SAN_DIEG00, TOUCHDOWN, clock 04:22. |
| Kevin Macias kick attempt good, clock 04:22. | |
| San Diego Strike Force 7, Tucson Sugar Skulls 6 | |
| 3 plays, 28 yards, 02:08 elapsed | |
| Kevin Macias kickoff 50 yards to the SAN_DIEG00, Arthur Jackson III return 24 yards to the SAN_DIEG24 (Damecio Ewing; Aaron Jackson), clock 03:26. | |
| San Diego Strike Force at 03:26 | |
| 1st and 10 at SAN_DIEG24 | Timeout Tucson Sugar Skulls, clock 03:26. |
| 1st and 10 at SAN_DIEG24 | San Diego Strike Force drive start at 03:26. |
| 1st and 10 at SAN_DIEG24 | Nate Davis pass incomplete to Shane Hooks, clock 03:26. |
| 2nd and 10 at SAN_DIEG24 | Nate Davis pass complete to Edward Vander for 8 yards to the TUCSON_S18 (Kendricks Gladney), clock 03:26. |
| 3rd and 2 at TUCSON_S18 | Edward Vander rush for 6 yards to the TUCSON_S12 (Dae'Shawn Davis), clock 03:26. |
| 1st and 10 at TUCSON_S12 | Nate Davis pass incomplete to Shane Hooks, clock 03:26. |
| back to top | |
|
2nd
|
|
| 2nd and 10 at TUCSON_S12 | Start of 2nd quarter, clock 15:00, SAN_DIEG ball on TUCSON_S12, clock 15:00. |
| 2nd and 10 at TUCSON_S12 | Edward Vander rush for 11 yards to the TUCSON_S01 (Aaron Jackson), clock 15:00. |
| 1st and Goal at TUCSON_S01 | Edward Vander rush for loss of 2 yards to the TUCSON_S03 (Issac Anderson; Kendricks Gladney), clock 15:00. |
| 2nd and Goal at TUCSON_S03 | Edward Vander rush for loss of 1 yard to the TUCSON_S04 (Kendricks Gladney; D'jimon Brooks), clock 15:00. |
| 3rd and Goal at TUCSON_S04 | Nate Davis pass incomplete to Jalen Sample, clock 15:00. |
| 4th and Goal at TUCSON_S04 | Nate Davis pass complete to Dallas Daniels for 4 yards to the TUCSON_S00, TOUCHDOWN, clock 12:08. |
| Ernesto Lacayo kick attempt good, clock 12:08. | |
| San Diego Strike Force 13, Tucson Sugar Skulls 7 | |
| 9 plays, 26 yards, 06:18 elapsed | |
| Ernesto Lacayo kickoff 50 yards to the TUCSON_S00, hit goalpost, recovered by receiving team TEAM at TUCSON_S00, out-of-bounds, touchback, clock 11:37. | |
| Tucson Sugar Skulls at 11:37 | |
| 1st and 10 at TUCSON_S05 | TUCSON_S ball on SAN_DIEG05, clock 11:37. |
| 1st and Goal at SAN_DIEG05 | 1st and -10, clock 11:37. |
| 1st and Goal at SAN_DIEG05 | Tucson Sugar Skulls drive start at 11:37. |
| 1st and Goal at SAN_DIEG05 | clock 11:37. |
| 1st and Goal at SAN_DIEG05 | TUCSON_S ball on TUCSON_S05, clock 11:37. |
| 1st and 10 at TUCSON_S05 | 1st and 10, clock 11:37. |
| 1st and 10 at TUCSON_S05 | Brandon Mackey rush for 5 yards to the TUCSON_S10 (William Barber), clock 11:37. |
| 2nd and 5 at TUCSON_S10 | Draylen Ellis pass incomplete to Tamorrion Terry, clock 11:37. |
| 3rd and 5 at TUCSON_S10 | Draylen Ellis pass incomplete, clock 11:37. |
| 4th and 5 at TUCSON_S10 | Kevin Macias field goal attempt from 20 MISSED - short, spot at SAN_DIEG20, out-of-bounds, clock 11:37. |
| 4 plays, 5 yards, 00:00 elapsed | |
| San Diego Strike Force at 11:37 | |
| 1st and 10 at SAN_DIEG20 | San Diego Strike Force drive start at 11:37. |
| 1st and 10 at SAN_DIEG20 | Nate Davis pass incomplete to Edward Vander, clock 11:37. |
| 2nd and 10 at SAN_DIEG20 | Nate Davis pass incomplete to Shane Hooks, clock 11:37. |
| 3rd and 10 at SAN_DIEG20 | Nate Davis pass complete to Dallas Daniels for 30 yards to the TUCSON_S00, TOUCHDOWN, clock 06:26. |
| 1st and Goal at TUCSON_S03 | PENALTY SAN_DIEG unsportmanlike conduct (Shane Hooks) 0 yards to the TUCSON_S03, clock 06:26. |
| Ernesto Lacayo kick attempt failed (blocked), returned by Issac Anderson, clock 06:26. | |
| San Diego Strike Force 20, Tucson Sugar Skulls 7 | |
| 3 plays, 30 yards, 05:11 elapsed | |
| Ernesto Lacayo kickoff 50 yards to the TUCSON_S00, touchback, clock 06:26. | |
| Tucson Sugar Skulls at 06:26 | |
| 1st and 10 at TUCSON_S05 | TUCSON_S ball on TUCSON_S15, clock 06:26. |
| 1st and 10 at TUCSON_S15 | 1st and 10, clock 06:26. |
| 1st and 10 at TUCSON_S15 | Tucson Sugar Skulls drive start at 06:26. |
| 1st and 10 at TUCSON_S15 | TUCSON_S ball on SAN_DIEG15, clock 06:26. |
| 1st and 10 at SAN_DIEG15 | 1st and 10, clock 06:26. |
| 1st and 10 at SAN_DIEG15 | Draylen Ellis rush for loss of 19 yards to the TUCSON_S16 (Royce See), PENALTY SAN_DIEG personal foul (Royce See) 8 yards to the SAN_DIEG07, NO PLAY, clock 06:26. |
| 1st and 2 at SAN_DIEG07 | Brandon Mackey rush for 7 yards to the SAN_DIEG00, TOUCHDOWN, clock 04:59. |
| Kevin Macias kick attempt good, clock 04:59. | |
| San Diego Strike Force 20, Tucson Sugar Skulls 13 | |
| 1 plays, 15 yards, 01:27 elapsed | |
| Kevin Macias kickoff 50 yards to the SAN_DIEG00, Dallas Daniels return 50 yards to the TUCSON_S00, TOUCHDOWN, PENALTY SAN_DIEG holding (Cole Blackman) 47 yards to the SAN_DIEG03, NO PLAY, clock 04:10. | |
| Tucson Sugar Skulls at 04:10 | |
| 1st and Goal at SAN_DIEG03 | SAN_DIEG ball on SAN_DIEG03, clock 04:10. |
| 1st and 10 at SAN_DIEG03 | 1st and 10, clock 04:10. |
| 1st and 10 at SAN_DIEG03 | San Diego Strike Force drive start at 04:10. |
| 1st and 10 at SAN_DIEG03 | Nate Davis pass complete to Jalen Sample for 8 yards to the SAN_DIEG11 (Ahmad Lyons), clock 04:10. |
| 2nd and 2 at SAN_DIEG11 | Nate Davis pass intercepted by Aaron Jackson at the TUCSON_S03, Aaron Jackson return 0 yards to the TUCSON_S03 (Shane Hooks), clock 04:10. |
| 2 plays, 8 yards, 00:00 elapsed | |
| Tucson Sugar Skulls at 04:10 | |
| 1st and 10 at TUCSON_S03 | Tucson Sugar Skulls drive start at 04:10. |
| 1st and 10 at TUCSON_S03 | Draylen Ellis rush for 3 yards to the TUCSON_S06 (Wallace Cowins; William Barber), clock 04:10. |
| 2nd and 7 at TUCSON_S06 | Draylen Ellis pass complete to Jaron Waters for 2 yards to the TUCSON_S08 (Herman Smith), clock 04:10. |
| 3rd and 5 at TUCSON_S08 | Draylen Ellis pass incomplete to Tamorrion Terry, clock 04:10. |
| 4th and 5 at TUCSON_S08 | Timeout San Diego Strike Force, clock 01:00. |
| 4th and 5 at TUCSON_S08 | Draylen Ellis pass incomplete to Jaivian Lofton, clock 01:00. |
| 4 plays, 5 yards, 03:13 elapsed | |
| San Diego Strike Force at 00:57 | |
| 1st and Goal at TUCSON_S08 | San Diego Strike Force drive start at 00:57. |
| 1st and Goal at TUCSON_S08 | Edward Vander rush for loss of 1 yard to the TUCSON_S09 (Kendricks Gladney), PENALTY TUCSON_S unsportmanlike conduct (Tyqaze Leggs) 5 yards to the TUCSON_S04, clock 00:57. |
| 1st and Goal at TUCSON_S04 | Nate Davis pass complete to Shane Hooks for 4 yards to the TUCSON_S00, TOUCHDOWN, clock 00:49. |
| Nate Davis pass attempt good, clock 00:49. | |
| San Diego Strike Force 26, Tucson Sugar Skulls 14 | |
| 2 plays, 8 yards, 00:08 elapsed | |
| Ernesto Lacayo kickoff 36 yards to the TUCSON_S14, Damecio Ewing return -1 yards to the TUCSON_S13 (Herman Smith), clock 00:45. | |
| Tucson Sugar Skulls at 00:45 | |
| 1st and 10 at TUCSON_S13 | Tucson Sugar Skulls drive start at 00:45. |
| 1st and 10 at TUCSON_S13 | Draylen Ellis pass incomplete to Jaivian Lofton, clock 00:45. |
| 2nd and 10 at TUCSON_S13 | Draylen Ellis pass incomplete to Tamorrion Terry, clock 00:45. |
| 3rd and 10 at TUCSON_S13 | Draylen Ellis sacked to Brandon Mackey for loss of 7 yards to the TUCSON_S06, fumble forced by Adam Anderson, fumble by Draylen Ellis recovered by SAN_DIEG Herman Smith at TUCSON_S06, Herman Smith for 6 yards to the TUCSON_S00, TOUCHDOWN, clock 00:24. |
| 1st and Goal at TUCSON_S03 | PENALTY SAN_DIEG unsportmanlike conduct (Nate Davis) 13 yards to the TUCSON_S16, clock 00:24. |
| 3 plays, -7 yards, 00:21 elapsed | |
| San Diego Strike Force at 00:24 | |
| 1st and Goal at TUCSON_S16 | Timeout San Diego Strike Force, clock 00:24. |
| Davis Black pass attempt failed (fumbled), clock 00:24. | |
| San Diego Strike Force 34, Tucson Sugar Skulls 14 | |
| 0 plays, 0 yards, 00:03 elapsed | |
| Ernesto Lacayo kickoff 30 yards to the TUCSON_S20, Tavion Thomas return 5 yards to the 25 yardline (William Barber; Adam Anderson), clock 00:21. | |
| Tucson Sugar Skulls at 00:21 | |
| 1st and 10 at TUCSON_S25 | Tucson Sugar Skulls drive start at 00:21. |
| 1st and 10 at TUCSON_S25 | Draylen Ellis pass incomplete to Jaivian Lofton, clock 00:21. |
| 2nd and 10 at TUCSON_S25 | Draylen Ellis pass incomplete to Tamorrion Terry, clock 00:21. |
| 3rd and 10 at TUCSON_S25 | Draylen Ellis pass incomplete to Tamorrion Terry, PENALTY SAN_DIEG defense pass interference (Arthur Jackson III) 10 yards to the SAN_DIEG15, NO PLAY, clock 00:21. |
| 1st and 10 at SAN_DIEG15 | Draylen Ellis pass incomplete to Jaivian Lofton, clock 00:21. |
| 2nd and 10 at SAN_DIEG15 | Kevin Macias field goal attempt from 15 MISSED - short, spot at SAN_DIEG05, touchback, clock 00:21. |
| 4 plays, 10 yards, 00:21 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at SAN_DIEG05 | TUCSON_S ball on TUCSON_S00, Start of 3rd quarter, clock 15:00, TUCSON_S ball on TUCSON_S00, clock 15:00. |
| Kevin Macias kickoff 50 yards to the SAN_DIEG00, Dallas Daniels return 0 yards to the SAN_DIEG00, fumble forced by Damecio Ewing, fumble by Dallas Daniels recovered by SAN_DIEG Arthur Jackson III at SAN_DIEG00, Kevin Macias rouge, SAN_DIEG ball on TUCSON_S10, clock 15:00. | |
| San Diego Strike Force 34, Tucson Sugar Skulls 15 | |
| San Diego Strike Force at 15:00 | |
| 1st and Goal at TUCSON_S10 | SAN_DIEG ball on SAN_DIEG05, clock 15:00. |
| 1st and 10 at SAN_DIEG05 | 1st and 10, clock 15:00. |
| 1st and 10 at SAN_DIEG05 | San Diego Strike Force drive start at 15:00. |
| 1st and 10 at SAN_DIEG05 | Nate Davis pass complete to Jalen Sample for 6 yards to the SAN_DIEG11 (Bri’On Murray), clock 15:00. |
| 2nd and 4 at SAN_DIEG11 | Dallas Daniels rush for 4 yards to the SAN_DIEG15 (Bri’On Murray), clock 15:00. |
| 1st and 10 at SAN_DIEG15 | Nate Davis pass incomplete to Jalen Sample, PENALTY TUCSON_S defense pass interference (Bri’On Murray) 10 yards to the 25 yardline, NO PLAY, clock 15:00. |
| 1st and 10 at SAN_DIEG25 | Nate Davis pass complete to Jalen Sample for 12 yards to the TUCSON_S13 (Ahmad Lyons; Dae'Shawn Davis), clock 15:00. |
| 1st and 10 at TUCSON_S13 | Nate Davis pass complete to Edward Vander for 8 yards to the TUCSON_S05 (Kendricks Gladney; Ahmad Lyons), clock 15:00. |
| 2nd and 2 at TUCSON_S05 | Nate Davis rush for no gain to the TUCSON_S05, fumble forced by TEAM, fumble by Nate Davis recovered by TUCSON_S Dae'Shawn Davis at SAN_DIEG24, Dae'Shawn Davis for 24 yards to the SAN_DIEG00, TOUCHDOWN, clock 11:09. |
| 5 plays, 19 yards, 03:51 elapsed | |
| Tucson Sugar Skulls at 11:09 | |
| Kevin Macias kick attempt good, clock 11:09. | |
| San Diego Strike Force 34, Tucson Sugar Skulls 21 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Kevin Macias kickoff 50 yards to the SAN_DIEG00, Arthur Jackson III return 12 yards to the SAN_DIEG12 (Damecio Ewing), PENALTY TUCSON_S offside (Rafiq Abdul-Wahid) 5 yards to the SAN_DIEG17, clock 11:09. | |
| San Diego Strike Force at 11:09 | |
| 1st and 10 at SAN_DIEG17 | San Diego Strike Force drive start at 11:09. |
| 1st and 10 at SAN_DIEG17 | Edward Vander rush for 5 yards to the SAN_DIEG22 (Kendricks Gladney), clock 11:09. |
| 2nd and 5 at SAN_DIEG22 | Dallas Daniels rush for 5 yards to the TUCSON_S23 (Dae'Shawn Davis; D'jimon Brooks), clock 11:09. |
| 1st and 10 at TUCSON_S23 | Nate Davis pass intercepted by Bri’On Murray at the TUCSON_S17, Bri’On Murray return 4 yards to the TUCSON_S21 (Ivory Scott), clock 11:09. |
| 3 plays, 10 yards, 00:00 elapsed | |
| Tucson Sugar Skulls at 11:09 | |
| 1st and 10 at TUCSON_S21 | Tucson Sugar Skulls drive start at 11:09. |
| 1st and 10 at TUCSON_S21 | Brandon Mackey rush for 29 yards to the SAN_DIEG00, TOUCHDOWN, clock 07:51. |
| Kevin Macias kick attempt good, clock 07:51. | |
| San Diego Strike Force 34, Tucson Sugar Skulls 28 | |
| 1 plays, 29 yards, 03:18 elapsed | |
| Kevin Macias kickoff 50 yards to the SAN_DIEG00, out-of-bounds, clock 06:43. | |
| San Diego Strike Force at 06:43 | |
| 1st and 10 at SAN_DIEG00 | San Diego Strike Force drive start at 06:43. |
| 1st and 10 at SAN_DIEG00 | SAN_DIEG ball on SAN_DIEG20, clock 06:43. |
| 1st and 10 at SAN_DIEG20 | 1st and 10, clock 06:43. |
| 1st and 10 at SAN_DIEG20 | Nate Davis pass complete to Edward Vander for 24 yards to the TUCSON_S06 (Bri’On Murray), clock 06:43. |
| 1st and Goal at TUCSON_S06 | Nate Davis pass incomplete to Edward Vander, clock 06:43. |
| 2nd and Goal at TUCSON_S06 | Edward Vander rush for no gain to the TUCSON_S06 (Kendricks Gladney; Issac Anderson), clock 06:43. |
| 3rd and Goal at TUCSON_S06 | Nate Davis sacked to Edward Vander for loss of 2 yards to the TUCSON_S08, fumble forced by Issac Anderson, fumble by Nate Davis recovered by SAN_DIEG Edward Vander at TUCSON_S08, clock 06:43. |
| 4th and Goal at TUCSON_S08 | Dallas Daniels rush for 2 yards to the TUCSON_S06 (Kacey Otto), clock 06:43. |
| 5 plays, 24 yards, 00:00 elapsed | |
| Tucson Sugar Skulls at 06:43 | |
| 1st and 10 at TUCSON_S06 | Tucson Sugar Skulls drive start at 06:43. |
| 1st and 10 at TUCSON_S06 | Draylen Ellis pass complete to Damecio Ewing for 10 yards to the TUCSON_S16 (Herman Smith), clock 06:43. |
| 1st and 10 at TUCSON_S16 | Brandon Mackey rush for 5 yards to the TUCSON_S21 (Elijah Reed), clock 06:43. |
| 2nd and 5 at TUCSON_S21 | Brandon Mackey rush for no gain to the TUCSON_S21 (Ifeanyi Maijeh; Elijah Reed), clock 06:43. |
| 3rd and 5 at TUCSON_S21 | Draylen Ellis pass complete to Jaivian Lofton for 24 yards to the SAN_DIEG05 (William Barber), clock 06:43. |
| back to top | |
|
4th
|
|
| 1st and Goal at SAN_DIEG05 | Start of 4th quarter, clock 15:00, TUCSON_S ball on SAN_DIEG05, clock 15:00. |
| 1st and Goal at SAN_DIEG05 | Tavion Thomas rush for 5 yards to the SAN_DIEG00, TOUCHDOWN, clock 14:44. |
| Kevin Macias rush attempt failed, clock 14:44. | |
| San Diego Strike Force 34, Tucson Sugar Skulls 35 | |
| 5 plays, 44 yards, 06:59 elapsed | |
| Kevin Macias kickoff 50 yards to the SAN_DIEG00, Arthur Jackson III return 2 yards to the SAN_DIEG02 (Damecio Ewing; Jaivian Lofton), clock 14:04. | |
| San Diego Strike Force at 14:04 | |
| 1st and 10 at SAN_DIEG02 | San Diego Strike Force drive start at 14:04. |
| 1st and 10 at SAN_DIEG02 | Nate Davis pass complete to Edward Vander for 2 yards to the SAN_DIEG04 (Kendricks Gladney), clock 14:04. |
| 2nd and 8 at SAN_DIEG04 | Nate Davis pass incomplete to Dallas Daniels, PENALTY TUCSON_S roughing the passer (Tyqaze Leggs) 10 yards to the SAN_DIEG14, NO PLAY, clock 14:04. |
| 1st and 10 at SAN_DIEG14 | Nate Davis pass complete to Edward Vander for 14 yards to the TUCSON_S22 (Ahmad Lyons), clock 14:04. |
| 1st and 10 at TUCSON_S22 | Nate Davis pass complete to Edward Vander for 3 yards to the TUCSON_S19 (Dae'Shawn Davis), clock 14:04. |
| 2nd and 7 at TUCSON_S19 | Nate Davis pass complete to Edward Vander for 5 yards to the TUCSON_S14 (Rafiq Abdul-Wahid; Zachariah Twardosky), clock 14:04. |
| 3rd and 2 at TUCSON_S14 | Dallas Daniels rush for 2 yards to the TUCSON_S12 (Rafiq Abdul-Wahid), clock 14:04. |
| 1st and 10 at TUCSON_S12 | Nate Davis pass incomplete to Dallas Daniels, clock 14:04. |
| 2nd and 10 at TUCSON_S12 | Nate Davis pass incomplete to Jalen Sample, clock 14:04. |
| 3rd and 10 at TUCSON_S12 | PENALTY SAN_DIEG false start (Dallas Daniels) 5 yards to the TUCSON_S17, clock 14:04. |
| 3rd and 15 at TUCSON_S17 | Nate Davis pass complete to Jalen Sample for 17 yards to the TUCSON_S00, TOUCHDOWN, clock 07:15. |
| 1st and 1 at TUCSON_S03 | Timeout Tucson Sugar Skulls, clock 06:37. |
| Nate Davis pass attempt good, clock 06:37. | |
| San Diego Strike Force 40, Tucson Sugar Skulls 35 | |
| 8 plays, 48 yards, 07:27 elapsed | |
| Ernesto Lacayo kickoff 50 yards to the TUCSON_S00, out-of-bounds, clock 06:37. | |
| Tucson Sugar Skulls at 06:37 | |
| 1st and 10 at TUCSON_S00 | TUCSON_S ball on TUCSON_S20, clock 06:37. |
| 1st and 10 at TUCSON_S20 | 1st and 10, clock 06:37. |
| 1st and 10 at TUCSON_S20 | Tucson Sugar Skulls drive start at 06:37. |
| 1st and 10 at TUCSON_S20 | Draylen Ellis rush for 7 yards to the SAN_DIEG23 (William Barber), clock 06:37. |
| 2nd and 3 at SAN_DIEG23 | Brandon Mackey rush for 4 yards to the SAN_DIEG19 (Royce See; Adam Anderson), clock 06:37. |
| 1st and 10 at SAN_DIEG19 | Draylen Ellis pass incomplete to Jaivian Lofton, clock 06:37. |
| 2nd and 10 at SAN_DIEG19 | Draylen Ellis pass complete to Jaivian Lofton for 19 yards to the SAN_DIEG00, TOUCHDOWN, clock 06:37. |
| Kevin Macias kick attempt good, clock 06:37. | |
| San Diego Strike Force 42, Tucson Sugar Skulls 41 | |
| 4 plays, 30 yards, 00:00 elapsed | |
| Kevin Macias kickoff 28 yards to the SAN_DIEG22, out-of-bounds, clock 06:37. | |
| San Diego Strike Force at 06:37 | |
| 1st and 10 at SAN_DIEG22 | San Diego Strike Force drive start at 06:37. |
| 1st and 10 at SAN_DIEG22 | Nate Davis pass incomplete to Jalen Sample, clock 06:37. |
| 2nd and 10 at SAN_DIEG22 | Nate Davis pass incomplete to Dallas Daniels, clock 06:37. |
| 3rd and 10 at SAN_DIEG22 | Nate Davis pass complete to Dallas Daniels for 16 yards to the TUCSON_S12 (Kendricks Gladney), clock 06:37. |
| 1st and 10 at TUCSON_S12 | Timeout Tucson Sugar Skulls, clock 01:11. |
| 1st and 10 at TUCSON_S12 | Edward Vander rush for 12 yards to the TUCSON_S00, TOUCHDOWN, PENALTY TUCSON_S unsportmanlike conduct off-setting, PENALTY SAN_DIEG unsportmanlike conduct off-setting, clock 01:02. |
| Ernesto Lacayo kick attempt failed (blocked), returned by Rafiq Abdul-Wahid, clock 01:02. | |
| San Diego Strike Force 48, Tucson Sugar Skulls 42 | |
| 4 plays, 28 yards, 05:35 elapsed | |
| Ernesto Lacayo kickoff 50 yards to the TUCSON_S00, out-of-bounds, clock 01:02. | |
| Tucson Sugar Skulls at 01:02 | |
| 1st and 10 at TUCSON_S00 | TUCSON_S ball on TUCSON_S20, clock 01:02. |
| 1st and 10 at TUCSON_S20 | 1st and 10, clock 01:02. |
| 1st and 10 at TUCSON_S20 | Tucson Sugar Skulls drive start at 01:02. |
| 1st and 10 at TUCSON_S20 | Draylen Ellis pass complete to Jaivian Lofton for 11 yards to the SAN_DIEG19 (William Barber), clock 01:02. |
| 1st and 10 at SAN_DIEG19 | Draylen Ellis rush for 2 yards to the SAN_DIEG17 (Royce See), clock 01:02. |
| 2nd and 8 at SAN_DIEG17 | Draylen Ellis pass incomplete to Brandon Mackey, clock 01:02. |
| 3rd and 8 at SAN_DIEG17 | Draylen Ellis pass incomplete to Jaivian Lofton, clock 01:02. |
| 4th and 8 at SAN_DIEG17 | Draylen Ellis pass incomplete to Jaivian Lofton, clock 01:02. |
| 5 plays, 13 yards, 00:00 elapsed | |
| San Diego Strike Force at 01:02 | |
| 1st and 10 at SAN_DIEG17 | San Diego Strike Force drive start at 01:02. |
| 1st and 10 at SAN_DIEG17 | Nate Davis rush for 1 yard to the SAN_DIEG18, clock 01:02. |
| 2nd and 9 at SAN_DIEG18 | clock 00:00. |
| 1 plays, 1 yards, 01:02 elapsed | |
| back to top | |
