|
San Diego Strike Force at San Antonio Gunslingers - Freeman Coliseum, 5/16/2026 - 05:00 PM EDT |
|
|
San Diego Strike Force
48 |
San Antonio Gunslingers
36 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Diego Strike Force | 7 | 14 | 14 | 13 | 48 |
| San Antonio Gunslingers | 7 | 7 | 7 | 15 | 36 |
| Freeman Coliseum, | | |||||
| Prd | Time | Scoring Summary | San Diego Strike Force - San Antonio Gunslingers |
|---|---|---|---|
| 1 | 12:52 | San Diego Strike Force - Nate Davis pass complete to Jalen Sample for 11 yards to the SAN_ANTO00, TOUCHDOWN, clock 12:52. ( kick is good). | 7 - 0 |
| 1 | 12:10 | San Antonio Gunslingers - Joaquin Collazo pass complete to Glen Gibbons for 50 yards to the SAN_DIEG00, TOUCHDOWN, clock 12:10. (Tyler Huettel kick is good). | 7 - 7 |
| 2 | 03:47 | San Diego Strike Force - Nate Davis pass complete to Tyrell Greene Jr. for 25 yards to the SAN_ANTO00, TOUCHDOWN, PENALTY SAN_DIEG holding (Dallas Holliday) 32 yards to the SAN_DIEG15, clock 01:31. (Ernesto Lacayo kick is good). | 14 - 7 |
| 2 | 02:56 | San Antonio Gunslingers - Nate Davis pass complete to Dallas Daniels for 7 yards to the SAN_ANTO00, TOUCHDOWN, clock 03:47. (Tyler Huettel kick is good). | 14 - 14 |
| 2 | 00:25 | San Diego Strike Force - Joaquin Collazo pass complete to Glen Gibbons for 50 yards to the SAN_DIEG00, TOUCHDOWN, clock 02:56. (Ernesto Lacayo kick is good). | 21 - 14 |
| 3 | 06:42 | San Diego Strike Force - Edward Vander rush for 1 yard to the SAN_ANTO00, TOUCHDOWN, clock 00:25. (Ernesto Lacayo kick is good). | 28 - 14 |
| 3 | 01:30 | San Diego Strike Force - Joaquin Collazo pass complete to Derrick Rose for 18 yards to the SAN_DIEG00, TOUCHDOWN, PENALTY SAN_ANTO holding (David Conner) 26 yards to the SAN_ANTO21, clock 00:02. (Ernesto Lacayo kick is good). | 35 - 14 |
| 3 | 00:45 | San Antonio Gunslingers - Nate Davis pass complete to Shane Hooks for 13 yards to the SAN_ANTO00, TOUCHDOWN, clock 06:42. (Tyler Huettel kick is good). | 35 - 21 |
| 4 | 10:39 | San Diego Strike Force - TEAM rush for 2 yards to the SAN_ANTO00, TOUCHDOWN, clock 01:30. (Ernesto Lacayo kick is good). | 42 - 21 |
| 4 | 09:13 | San Antonio Gunslingers - Fred Payton Jr pass complete to Deion McShane for 50 yards to the SAN_DIEG00, TOUCHDOWN, clock 00:45. (Tyler Huettel kick is good). | 42 - 28 |
| 4 | 06:04 | San Diego Strike Force - Nate Davis pass complete to Dallas Daniels for 15 yards to the SAN_ANTO00, TOUCHDOWN, clock 10:39. (Ernesto Lacayo kick failed). | 48 - 28 |
| 4 | 00:23 | San Antonio Gunslingers - Fred Payton Jr pass complete to Deion McShane for 30 yards to the SAN_DIEG00, TOUCHDOWN, clock 09:13. (2 pt conversion pass by Fred Payton Jr failed). | 48 - 34 |
| San Diego Strike Force | Statistics | San Antonio Gunslingers |
|---|---|---|
| 11 | FIRST DOWNS | 7 |
| 9 2 0 |
Passing Rushing Penalty |
3 1 3 |
| 25% (2 of 8) | THIRD DOWN EFFICIENCY | 20% (1 of 5) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 260 | TOTAL OFFENSE | 281 |
| 56 4.6 |
Total Offensive Plays Average gain per play |
32 8.8 |
| 207 | NET YARDS PASSING | 250 |
| 22-40
5.2 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-22
11.4 1-11 2 |
| 53 | NET YARDS RUSHING | 31 |
| 16 3.3 |
Rushing Attempts Average gain per rush |
10 3.1 |
| 35 | TOTAL RETURN YARDS | 15 |
| 3-22 2-13 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
1-15 0 0 |
| 1-10 | PENALTIES: Number-Yards | 7-35 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 1--11 | SACKS: Number-Yards | 0 0 |
| 2-13 | INTERCEPTIONS: Number-Yards | 0 0 |
| 38:30 | TIME OF POSSESSION | 21:30 |
San Diego Strike Force |
San Antonio Gunslingers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Diego Strike Force | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Royce See | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 19 | Adam Anderson | 3 | 0 | 3 | 1 - -11 | - | 1 | - | - | |||
| 3 | Devin Hafford | 2 | 0 | 2 | - | - | - | 1-0 | 4 | |||
| 11 | Wallace Cowins | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| 15 | William Barber | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 6 | Herman Smith | 0 | 1 | 1 | - | - | - | 1-13 | ||||
| TOTALS | 10 | 2 | 12 | 1 - -11 | 1 - | 1 | 0-0 | 2-13 | 7 | |||
| # | San Antonio Gunslingers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Ravarius Rivers | 6 | 0 | 6 | - | - | - | - | 2 | |||
| 20 | Larry Brooks III | 4 | 1 | 5 | - | - | - | - | 2 | |||
| 19 | James Dallas Jr. | 3 | 0 | 3 | - | - | - | - | 4 | |||
| 23 | Nick Evans | 3 | 0 | 3 | - | - | - | - | ||||
| 8 | Kendre Gant | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 4 | Deion McShane | 1 | 2 | 3 | - | - | - | - | ||||
| 7 | Derrick Rose | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Jaylon Jimmerson | 1 | 2 | 3 | - | - | - | - | 6 | |||
| 0 | Conroy Cunningham | 1 | 1 | 2 | - | 1.5 - 0 | - | - | ||||
| 3 | Glen Gibbons | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Austin Upshaw | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| 14 | Marcis Floyd | 1 | 0 | 1 | - | - | - | - | ||||
| 69 | Daniel Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Terry Beckner | 1 | 0 | 1 | - | - | - | - | ||||
| 64 | Malik Williams | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 28 | 7 | 35 | - | 2.5 - | 1-0 | - | 15 | ||||
| Other Information | |
|---|---|
|
Location: Freeman Coliseum, Attendance: 0 |
|
